This page displays sold house prices for Halstead Road in Colchester.
Halstead Road in Fordham, Colchester consists predominantly of detached houses. Properties on Halstead Road typically have values around £650,000 - £850,000, but larger detached houses can command upwards of £850,000.
£450,000 | Detached house, Freehold | 26th October 2012 |
£185,000 | Detached house, Freehold | 24th June 1997 |
£212,500 | Detached house, Freehold | 16th February 1998 |
£650,000 | Detached house, Freehold | 26th June 2009 |
£574,000 | Detached house, Freehold | 6th October 2003 |
£375,000 | Detached house, Freehold | 27th September 2002 |
£318,000 | Detached house, Freehold | 6th July 2001 |
£395,000 | Detached house, Freehold | 31st August 2004 |
£190,000 | Semi-detached house, Freehold | 23rd July 2009 |
£695,000 | Detached house, Freehold | 24th February 2006 |
All sold house price data on Colchester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Halstead Road in Colchester.