This page displays sold house prices for Tulip Walk in Colchester.
Tulip Walk in Colchester CO4 consists predominantly of terraced houses. Properties on Tulip Walk typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£148,000 | Terraced house, Freehold | 4th April 2014 |
£147,000 | Terraced house, Freehold | 20th October 2006 |
£112,000 | Flat, Leasehold | 22nd February 2007 |
£99,995 | Flat, Leasehold | 17th September 2004 |
£65,000 | Flat, Leasehold | 6th September 2002 |
£46,000 | Terraced house, Freehold | 16th June 1995 |
£150,000 | Terraced house, Freehold | 31st July 2014 |
£51,000 | Terraced house, Freehold | 8th May 1998 |
£125,000 | Terraced house, Freehold | 14th October 2003 |
£127,000 | Terraced house, Freehold | 28th October 2003 |
£50,500 | Semi-detached house, Freehold | 16th September 1998 |
£43,500 | Terraced house, Freehold | 19th September 1997 |
£113,000 | Terraced house, Freehold | 6th December 2002 |
£42,500 | Semi-detached house, Freehold | 15th January 1996 |
All sold house price data on Colchester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Tulip Walk in Colchester.